Products >> Pure Metals >> Antimony
Antimony Foil,Sheet,Disc,Wire,Rod
- Product No.:2002
| Max Elements Production Lines for Antimony Foil, Sheet, Disc,Rod.Wafer. Wire Aug. 2025 | |||||
| Line Number | Material | Dimensions | Quantity | Purity | Price in USD |
| (PC) | % | Cost+Ship | |||
| SB2002-1511 | Antimony Foil | 0.5mm ×25mm×25mm | 5PC | 99.9% | POA |
| SB2002-1527 | Antimony Foil | 0.5mm ×50mm×50mm | 5PC | 99.9% | POA |
| SB2002-1910 | Antimony Foil | 0.7mm ×25mm×25mm | 5PC | 99.9% | POA |
| SB2002-1923 | Antimony Foil | 0.7mm ×50mm×50mm | 5PC | 99.9% | POA |
| SB2002-4121 | Antimony Sheet | 1.0mm ×100mm×100mm | 1PC | 99.9% | POA |
| SB2002-4601 | Antimony Sheet | 2.0mm ×10mm×10mm | 5PC | 99.9% | POA |
| SB2002-4625 | Antimony Sheet | 2.0mm ×25mm×25mm | 1PC | 99.9% | $247.00 |
| SB2002-4702 | Antimony Sheet | 2.0mm ×50mm×50mm | 1PC | 99.9% | $498.00 |
| SB2002-4733 | Antimony Sheet | 2.0mm ×100mm×100mm | 1PC | 99.9% | POA |
| SB2002-4757 | Antimony Sheet | 2.0mm ×150mm×150mm | 1PC | 99.9% | POA |
| SB2002-4786 | Antimony Sheet | 2.0mm ×200mm×200mm | 1PC | 99.9% | POA |
| SB2002-4738 | Higher Pure Antimony Sheet | 2.0mm ×100mm×100mm | 1PC | 99.999% | POA |
| SB2002-D1051 | Antimony Disc | Dia. 50.8mm×1mm | 2PC | 99.9% | |
| SB2002-D1072 | Antimony Disc | Dia. 101.6mm×1mm | 1PC | 99.9% | |
| SB2002-D2153 | Antimony Disc | Dia. 152.4mm×2mm | 1PC | 99.9% | |
| SB2002-R0210 | Antimony Rod | Dia. 2mm ×10mm | 1PC | 99.99% | $228.00 |
| SB2002-R0215 | Antimony Rod | Dia. 2mm ×15mm | 1PC | 99.99% | $255.00 |
| SB2002-R0220 | Antimony Rod | Dia. 2mm ×20mm | 1PC | 99.99% | $280.00 |
| SB2002-R0225 | Antimony Rod | Dia. 2mm ×25mm | 1PC | 99.99% | $310.00 |
| SB2002-R0250 | Antimony Rod | Dia. 2mm ×50mm | 1PC | 99.99% | $450.00 |
| SB2002-R0260 | Antimony Rod | Dia. 2mm ×100mm | 1PC | 99.99% | POA |
| SB2002-R0270 | Antimony Rod | Dia. 2mm ×200mm | 1PC | 99.99% | POA |
| SB2002-R0280 | Antimony Rod | Dia. 2mm ×300mm | 1PC | 99.99% | POA |
| SB2002-R0460 | Antimony Rod | Dia. 4.7mm ×10mm | 2PC | 99.99% | POA |
| SB2002-R0470 | Antimony Rod | Dia. 4.7mm ×20mm | 2PC | 99.99% | POA |
| SB2002-R0473 | Antimony Rod | Dia. 4.7mm ×30mm | 2PC | 99.99% | POA |
| SB2002-R0475 | Antimony Rod | Dia. 4.7mm ×50mm | 2PC | 99.99% | POA |
| SB2002-R0606 | Antimony Rod | Dia. 6mm ×6mm | 2PC | 99.99% | POA |
| SB2002-R0615 | Antimony Rod | Dia. 6mm ×50mm | 2PC | 99.99% | POA |
| SB2002-R0620 | Antimony Rod | Dia. 6mm ×200mm | 2PC | 99.99% | POA |
| SB2002-R1510 | Antimony Rod | Dia.15mm ×100mm | 2PC | 99.9% | POA |
| SB2002-R3315 | Antimony Rod | Dia 33mm ×150mm | 2PC | 99.9% | POA |
| SB2002-R5025 | Antimony Rod | Dia.50.8mm ×250mm | 2PC | 99.9% | POA |
| SB2002-R5085 | Antimony Rod | Dia.50.8mm ×500mm | 2PC | 99.9% | POA |
| SB2002-D0325 | Antimony Wafer | Dia.25mm ×3mm | 2PC | 99.9% | POA |
| SB2002-D0351 | Antimony Wafer | Dia.50.8mm ×3mm | 2PC | 99.9% | POA |
| SB2002-AgSb10 | Silver Antimony Sheet | 1.0mm ×100mm×100mm | 2PC | Ag99Sb1 | POA |
| SB2002-AgSb20 | Silver Antimony Sheet | 2.0mm ×100mm×100mm | 2PC | Ag99Sb1 | POA |
| SB2002-BiSb10 | Bismuth Antimony Sheet | 1.0mm ×50mm×50mm | 2PC | Bi90Sb10 | POA |
| SB2002-BiSb20 | Bismuth Antimony Sheet | 2.0mm ×100mm×100mm | 2PC | Bi90Sb10 | POA |
| SB2002-Sn0051 | Tin Antimony Foil | 0.05mm ×100mm×100mm | 2PC | Sn95Sb5 | POA |
| SB2002-Sn0110 | Tin Antimony Foil | 0.1mm ×100mm×100mm | 2PC | Sn95Sb5 | POA |
| SB2002-Sn0210 | Tin Antimony Foil | 0.2mm ×100mm×100mm | 2PC | Sn95Sb5 | POA |
| SB2002-Sn0251 | Tin Antimony Foil | 0.25mm ×100mm×100mm | 2PC | Sn95Sb5 | POA |
| SB2002-Sn0510 | Tin Antimony Foil | 0.5mm ×100mm×100mm | 2PC | Sn95Sb5 | POA |
| SB2002-Sn0710 | Tin Antimony Foil | 0.7mm ×100mm×100mm | 2PC | Sn95Sb5 | POA |
| SB2002-Sn0810 | Tin Antimony Foil | 0.8mm ×100mm×100mm | 2PC | Sn95Sb5 | POA |
| SB2002-W0050 | Tin Antimony Wire | Dia. 0.5mm ×Roll | 50/100/250g | Sn95Sb5 | POA |
| SB2002-W0080 | Tin Antimony Wire | Dia. 0.8mm ×Roll | 50/100/250g | Sn95Sb5 | POA |
| SB2002-W0100 | Tin Antimony Wire | Dia. 0.8mm ×Roll | 50/100/250g | Sn95Sb5 | POA |
| SB2002-SbTe10 | Antimony Telluride Sheet | 2mm ×25mm×25mm | 1PC/2PC/5PC | Sb₂Te₃ | POA |
| SB2002-SbTe20 | Antimony Telluride Sheet | 3mm ×100mm×100mm | 1PC/2PC/5PC | Sb₂Te₃ | POA |
| SB2002-SbTe50 | Antimony Telluride Sheet | Dia. 50.8mm×3mm | 1PC/2PC/5PC | Sb₂Te₃ | POA |
| All quotes are total price including shipping fees door to door | |||||
| if you are not able to find the requested items, feel free to contact us at info@maxelements.com | |||||
Previous Product:Antimony Foil,Sheet,Disc,Wire,Rod



Mail inquiry
QQ online