Products >> Pure Metals >> Beryllium
Beryllium Foil,Sheet,Rod
- Product No.:2004
| Max Elements Production Lines for Beryllium as below Oct. 2021 | |||||
| Line Number | Material | Demensions | Quantity(PC) | Purity | Temper |
| Be2004-0111 | Beryllium Foil | 0.1mm ×100mm×100mm | 1PC/2PC/5PCS/10PCS | 99.60% | As Rolled ME |
| Be2004-0211 | Beryllium Foil | 0.2mm ×100mm×100mm | 1PC/2PC/5PCS/10PCS | 99.60% | As Rolled ME |
| Be2004-0251 | Beryllium Foil | 0.25mm ×100mm×100mm | 1PC/2PC/5PCS/10PCS | 99.60% | As Rolled ME |
| Be2004-0311 | 、、 | 0.3mm ×100mm×100mm | 1PC/2PC/5PCS/10PCS | 99.60% | As Rolled ME |
| Be2004-0411 | 、、 | 0.4mm ×100mm×100mm | 1PC/2PC/5PCS/10PCS | 99.60% | As Rolled ME |
| Be2004-0511 | 、、 | 0.5mm ×100mm×100mm | 1PC/2PC/5PCS/10PCS | 99.60% | As Rolled ME |
| Be2004-0515 | 、、 | 0.5mm ×150mm×150mm | 1PC/2PC/5PCS/10PCS | 99.60% | As Rolled ME |
| Be2004-0611 | Beryllium Sheet | 0.6mm ×100mm×100mm | 1PC/2PC/5PCS/10PCS | 99.60% | As Rolled ME |
| Be2004-0751 | Beryllium Sheet | 0.75mm ×100mm×100mm | 1PC/2PC/5PCS/10PCS | 99.60% | As Rolled ME |
| Be2004-0811 | Beryllium Sheet | 0.8mm ×100mm×100mm | 1PC/2PC/5PCS/10PCS | 99.60% | As Rolled ME |
| Be2004-1011 | 、、 | 1.0mm ×100mm×100mm | 1PC/2PC/5PCS/10PCS | 99.60% | As Rolled ME |
| Be2004-1511 | 、、 | 1.5mm ×100mm×100mm | 1PC/2PC/5PCS/10PCS | 99.60% | As Rolled ME |
| Be2004-2011 | 、、 | 2.0mm ×100mm×100mm | 1PC/2PC/5PCS/10PCS | 99.60% | As Rolled ME |
| Be2004-R0210 | Beryllium Rod | Dia. 2.0mm ×100mm | 1PC/2PC/5PCS/10PCS | 99.60% | As Rolled ME |
| Be2004-R0251 | Beryllium Rod | Dia. 2.5mm ×100mm | 1PC/2PC/5PCS/10PCS | 99.60% | As Rolled ME |
| Be2004-R0310 | Beryllium Rod | Dia. 3.0mm ×100mm | 1PC/2PC/5PCS/10PCS | 99.60% | As Rolled ME |
| Be2004-R0510 | Beryllium Rod | Dia. 5.0mm ×100mm | 1PC/2PC/5PCS/10PCS | 99.60% | As Rolled ME |
| Be2004-R0631 | Beryllium Rod | Dia. 6.3mm ×100mm | 1PC/2PC/5PCS/10PCS | 99.60% | As Rolled ME |
| Be2004-R0751 | 、、 | Dia. 7.5mm ×100mm | 1PC/2PC/5PCS/10PCS | 99.60% | As Rolled ME |
| Be2004-R1010 | 、、 | Dia. 10mm ×100mm | 1PC/2PC/5PCS/10PCS | 99.60% | As Rolled ME |
| Be2004-R1020 | 、、 | Dia. 10mm ×200mm | 1PC/2PC/5PCS/10PCS | 99.60% | As Rolled ME |
| Be2004-R1251 | 、、 | Dia. 12.5mm ×100mm | 2PC/5PCS/10PCS | 99.60% | As Rolled ME |
| Be2004-R1530 | 、、 | Dia. 15mm ×300mm | 2PC/5PCS/10PCS | 99.60% | As Rolled ME |
| Be2004-R1550 | 、、 | Dia. 15mm ×500mm | 2PC/5PCS/10PCS | 99.60% | As Rolled ME |
| Be2004-R2543 | 、、 | Dia. 25.4mm ×300mm | 2PC/5PCS/10PCS | 99.60% | As Rolled ME |
| Be2004-R2545 | 、、 | Dia. 25.4mm ×500mm | 2PC/5PCS/10PCS | 99.60% | As Rolled ME |
| Be2004-R3850 | 、、 | Dia.38mm×500mm | 2PC/5PCS/10PCS | 99.60% | As Rolled ME |
| Be2004-R5085 | 、、 | Dia.50.8mm×500mm | 2PC/5PCS/10PCS | 99.60% | As Rolled ME |
Previous Product:Beryllium Foil,Sheet,Rod



Mail inquiry
QQ online