Products >> Pure Metals >> Cobalt Foil,Sheet,Disc,Wire,Rod
Cobalt Foil,Sheet,Wire,Rod
- Product No.:2012
| Max Elements Production Lines for Cobalt as below | |||||
| Line Number | Material | Demensions | Quantity(Meter/PC) | Purity | Temper |
| CO2012-0688 | Cobalt Foil | 0.03mm ×100mm×100mm | 2pcs/5pcs/10pcs | 99.9% | Cold Rolled ME |
| CO2012-0710 | Cobalt Foil | 0.05mm ×100mm×100mm | 2pcs/5pcs/10pcs | 99.9% | Cold Rolled ME |
| CO2012-1110 | Cobalt Foil | 0.1mm ×100mm×100mm | 2pcs/5pcs/10pcs | 99.9% | Cold Rolled ME |
| CO2012-1200 | 、、 | 0.1mm ×200mm×Roll | 10m/25m/50m | 99.9% | Cold Rolled ME |
| CO2012-1300 | 、、 | 0.1mm ×300mm×Roll | 10m/25m/50m | 99.9% | Cold Rolled ME |
| CO2012-1350 | 、、 | 0.1mm ×350mm×Roll | 10m/25m/50m | 99.9% | Cold Rolled ME |
| CO2012-2110 | 、、 | 0.2mm ×100mm×100mm | 2pcs/5pcs/10pcs | 99.9% | Cold Rolled ME |
| CO2012-2300 | 、、 | 0.2mm ×300mm×Roll | 10m/25m/50m | 99.9% | Cold Rolled ME |
| CO2012-2350 | 、、 | 0.2mm ×350mm×Roll | 10m/25m/50m | 99.9% | Cold Rolled ME |
| CO2012-2511 | 、、 | 0.25mm ×100mm×100mm | 10pcs/20pcs/50pcs | 99.9% | Cold Rolled ME |
| CO2012-2530 | 、、 | 0.25mm ×300mm×Roll | 10m/25m/50m | 99.9% | Cold Rolled ME |
| CO2012-2535 | 、、 | 0.25mm ×350mm×Roll | 10m/25m/50m | 99.9% | Cold Rolled ME |
| CO2012-5110 | 、、 | 0.5mm ×100mm×100mm | 10pcs/20pcs/50pcs | 99.9% | Cold Rolled ME |
| CO2012-5300 | 、、 | 0.5mm ×300mm×Roll | 10m/25m/50m | 99.9% | Cold Rolled ME |
| CO2012-5350 | 、、 | 0.5mm ×350mm×Roll | 10m/25m/50m | 99.9% | Cold Rolled ME |
| CO2012-5400 | 、、 | 0.5mm ×400mm×Roll | 10m/25m/50m | 99.9% | Cold Rolled ME |
| CO2012-R8217 | Cobalt Rod | Dia.10mm×500mm | 10PC/20PC/50PC | 99.98% | As Drawn ME |
| CO2012-R8234 | Cobalt Rod | Dia.15mm×500mm | 10PC/20PC/50PC | 99.98% | As Drawn ME |
| CO2012-R8259 | Cobalt Rod | Dia.33mm×500mm | 10PC/20PC/50PC | 99.98% | As Drawn ME |
| CO2012-R8772 | Cobalt Rod | Dia.50.8mm×500mm | 10PC/20PC/50PC | 99.98% | As Drawn ME |
Previous Product:Cobalt Foil,Sheet,Wire,Rod



Mail inquiry
QQ online