Products >> Pure Metals >> Copper Foil,Sheet,Disc,Wire,Rod
Copper Foil,Sheet,Disc,Wire,Rod
- Product No.:2013
| Max Elements Production Lines for Copper as below | |||||
| Line Number | Material | Demensions | Quantity(Meter/PC) | Purity | Temper |
| CU2013-0012 | Copper Foil | 0.0045mm ×200mm×Roll | 5Meter per Roll | 99.9% | As Rolled |
| CU2013-0006 | Copper Foil | 0.0045mm ×150mm×Roll | 200m/400m/800m per Roll | 99.9% | As Rolled |
| CU2013-0008 | 、、 | 0.0045mm ×300mm×Roll | 100m/200m/800m per Roll | 99.9% | As Rolled |
| CU2013-0010 | 、、 | 0.0045mm ×450mm×Roll | 300m/900m per Roll | 99.9% | As Rolled |
| CU2013-0244 | 、、 | 0.006mm ×150mm×Roll | 200m/400m/800m per Roll | 99.9% | As Rolled |
| CU2013-0277 | 、、 | 0.006mm ×300mm×Roll | 100m/200m/800m per Roll | 99.9% | As Rolled |
| CU2013-0299 | 、、 | 0.006mm ×450mm×Roll | 150m/300m/900m per Roll | 99.9% | As Rolled |
| CU2013-0256 | 、、 | 0.006mm ×240mm×Roll | 5m per Roll | 99.9% | As Rolled |
| CU2013-0454 | 、、 | 0.008mm ×150mm×Roll | 150m/300m/900m per Roll | 99.9% | As Rolled |
| CU2013-0478 | 、、 | 0.008mm ×300mm×Roll | 150m/300m/900m per Roll | 99.9% | As Rolled |
| CU2013-0499 | 、、 | 0.008mm ×450mm×Roll | 100m/300m/900m per Roll | 99.9% | As Rolled |
| CU2013-0466 | 、、 | 0.008mm ×240mm×Roll | 5m per Roll | 99.9% | As Rolled |
| CU2013-0508 | 、、 | 0.009mm ×200mm×Roll | 5m per Roll | 99.9% | As Rolled |
| CU2013-0517 | 、、 | 0.009mm ×300mm×Roll | 100m/300m/900m per Roll | 99.9% | As Rolled |
| CU2013-0533 | 、、 | 0.009mm ×450mm×Roll | 100m/300m/900m per Roll | 99.9% | As Rolled |
| CU2013-0537 | 、、 | 0.01mm ×200mm×Roll | 5m per Roll | 99.9% | As Rolled |
| CU2013-0542 | 、、 | 0.01mm ×300mm×Roll | 120m/240m/480m per Roll | 99.9% | As Rolled |
| CU2013-0587 | 、、 | 0.01mm ×500mm×Roll | 300m/900m/1500m per Roll | 99.2% | As Rolled |
| CU2013-0596 | 、、 | 0.012mm ×200mm×Roll | 5m per Roll | 99.9% | As Rolled |
| CU2013-0599 | 、、 | 0.012mm ×250mm×Roll | 5m per Roll | 99.9% | As Rolled |
| CU2013-0604 | 、、 | 0.012mm ×300mm×Roll | 120m/240m/480m per Roll | 99.9% | As Rolled |
| CU2013-0610 | 、、 | 0.012mm ×500mm×Roll | 300m/900m/1500m per Roll | 99.9% | As Rolled |
| CU2013-0619 | 、、 | 0.02mm ×250mm×Roll | 5m per Roll | 99.9% | As Rolled |
| CU2013-0619 | 、、 | 0.02mm ×300mm×Roll | 100m/300m/900m per Roll | 99.9% | As Rolled |
| CU2013-0674 | 、、 | 0.02mm ×500mm×Roll | 120m/240m/480m per Roll | 99.9% | As Rolled |
| CU2013-2533 | Carbon coated Copper Foil | 0.009mm ×260mm×Roll | 5m per Roll | 99.9% | Single-sided carbon coating |
| CU2013-2543 | Carbon coated Copper Foil | 0.009mm ×260mm×Roll | 5m per Roll | 99.9% | Both-sided carbon coating |
| CU2013-2593 | Porous Copper Foil | 0.009mm ×150mm×Roll | 5m per Roll | 99.9% | Aperture 14-19um,Porosity>90% |
| CU2013-4548 | High Pure Copper Sheet | 1.0mm ×150mm×150mm | 20PC/50PC | 99.999% | As Rolled |
| CU2013-5130 | High Pure Copper Sheet | 2.0mm ×150mm×150mm | 20PC/50PC | 99.999% | As Rolled |
| CU2013-7233 | 、、 | 5.0mm ×300mm×300mm | 10PC/20PC/50PC | 5N/6N | As Rolled |
| CU2013-8009 | 、、 | 10mm ×300mm×300mm | 10PC/20PC/50PC | 5N/6N | As Rolled |
| CU2013-8612 | 、、 | 15mm ×500mm×500mm | 10PC/20PC/50PC | 5N/6N | As Rolled |
| CU2013-8999 | 、、 | 20mm ×500mm×500mm | 10PC/20PC/50PC | 5N/6N | As Rolled |
| CU2013-D0112 | Copper Disc | Dia.4mm×0.006mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0117 | Copper Disc | Dia.6mm×0.006mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0122 | 、、 | Dia.8mm×0.006mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0128 | 、、 | Dia.10mm×0.006mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0136 | 、、 | Dia.12.5mm×0.006mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0147 | 、、 | Dia.15mm×0.006mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0155 | 、、 | Dia.20mm×0.006mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0301 | 、、 | Dia.6mm×0.008mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0310 | 、、 | Dia.8mm×0.008mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0322 | 、、 | Dia.10mm×0.008mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0328 | 、、 | Dia.12.5mm×0.008mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0334 | 、、 | Dia.15mm×0.008mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0340 | 、、 | Dia.20mm×0.008mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0508 | 、、 | Dia.4mm×0.01mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0514 | 、、 | Dia.6mm×0.01mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0519 | 、、 | Dia.8mm×0.01mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0523 | 、、 | Dia.10mm×0.01mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0528 | 、、 | Dia.12.5mm×0.01mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0536 | 、、 | Dia.15mm×0.01mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0544 | 、、 | Dia.20mm×0.01mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0632 | 、、 | Dia.4mm×0.012mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0637 | 、、 | Dia.6mm×0.012mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0644 | 、、 | Dia.8mm×0.012mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0649 | 、、 | Dia.10mm×0.012mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0654 | 、、 | Dia.12.5mm×0.012mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0658 | 、、 | Dia.15mm×0.012mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0662 | 、、 | Dia.20mm×0.012mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0704 | 、、 | Dia.4mm×0.018mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0710 | 、、 | Dia.6mm×0.018mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0716 | 、、 | Dia.8mm×0.018mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0722 | 、、 | Dia.10mm×0.018mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0727 | 、、 | Dia.12.5mm×0.018mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0734 | 、、 | Dia.15mm×0.018mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0740 | 、、 | Dia.20mm×0.018mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0821 | 、、 | Dia.4mm×0.02mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0824 | 、、 | Dia.6mm×0.02mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0827 | 、、 | Dia.8mm×0.02mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0830 | 、、 | Dia.10mm×0.02mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0834 | 、、 | Dia.12.5mm×0.02mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0838 | 、、 | Dia.15mm×0.02mm | 10PC/20PC/50PC | 99.9% | As Drawn |
| CU2013-D0849 | 、、 | Dia.20mm×0.02mm | 50PC/100PC | 99.9% | As Drawn |
| CU2013-D0855 | 、、 | Dia.25mm×0.02mm | 50PC/100PC | 99.9% | As Drawn |
| CU2013-D0876 | 、、 | Dia.57mm×0.02mm | 50PC/100PC | 99.9% | As Drawn |
| CU2013-D1543 | 、、 | Dia.90mm×0.05mm | 100PC/500PC | 99.9% | As Drawn |
| CU2013-D1574 | 、、 | Dia.125mm×0.05mm | 100PC/500PC | 99.9% | As Drawn |
| CU2013-D1597 | 、、 | Dia.150mm×0.05mm | 100PC/500PC | 99.9% | As Drawn |
| CU2013-W1008 | Copper Wire | Dia.0.018mm×Length | 5m/25m/50m/100m | 99.99% | As Drawn |
| CU2013-W1025 | Copper Wire | Dia.0.025mm×Length | 5m/25m/50m/100m | 99.99% | As Drawn |
| CU2013-W1039 | Copper Wire | Dia.0.038mm×Length | 5m/25m/50m/100m | 99.99% | As Drawn |
| CU2013-W8006 | High Pure Copper Wire | Dia.3.0mm×Length | 5m/25m/50m/100m | 99.9999%(6N) | As Drawn |
| CU2013-R6263 | High Pure Copper Rod | Dia.6.35mm×0.25m/0.5m/1m | 10PC/20PC/50PC | 5N | As Drawn |
| CU2013-R8005 | High Pure Copper Rod | Dia.9.5mm×0.25m/0.5m/1m | 10PC/20PC/50PC | 5N | As Drawn |
| CU2013-R8219 | High Pure Copper Rod | Dia.12.7mm×0.25m/0.5m/1m | 10PC/20PC/50PC | 5N | As Drawn |
| CU2013-R8236 | High Pure Copper Rod | Dia.16mm×0.25m/0.5m/1m | 10PC/20PC/50PC | 5N/6N | As Drawn |
| CU2013-R8247 | High Pure Copper Rod | Dia.25mm×0.25m/0.5m/1m | 10PC/20PC/50PC | 5N/6N | As Drawn |
| CU2013-R8277 | High Pure Copper Rod | Dia.50mm×0.25m/0.5m/1m | 10PC/20PC/50PC | 5N/6N | As Drawn |
| CU2013-R8299 | High Pure Copper Rod | Dia.80mm×0.25m/0.5m/1m | 10PC/20PC/50PC | 5N/6N | As Drawn |
Previous Product:Copper Foil,Sheet,Disc,Wire,Rod



Skype Chat
Mail inquiry