Products >> Pure Metals >> Lutetium Sheet,Wafer,Rod
Lutetium Foil,Lutetium Sheet,Lutetium Rod
- Product No.:2029
| Max Elements Production Lines for Lutetium Foil/Sheet Sep. 2021 | |||||
| Line Number | Material | Demensions | Quantity(PC) | Purity | Temper |
| LU2029-1506 | Lutetium Foil | 0.5mm ×10mm×10mm | 5PC/10PC | 99.9% | Hard |
| LU2029-1511 | Lutetium Foil | 0.5mm ×25mm×25mm | 5PC/10PC | 99.9% | Hard |
| LU2029-1527 | 、、 | 0.5mm ×50mm×50mm | 5PC/10PC | 99.9% | Hard |
| LU2029-1910 | Lutetium Foil | 0.7mm ×25mm×25mm | 5PC/10PC | 99.9% | Hard |
| LU2029-1923 | Lutetium Foil | 0.7mm ×50mm×50mm | 5PC/10PC | 99.9% | Hard |
| LU2029-1947 | 、、 | 0.7mm ×100mm×100mm | 2PC/5PC | 99.9% | Hard |
| LU2029-2430 | 、、 | 0.8mm ×100mm×100mm | 2PC/5PC | 99.9% | Hard |
| LU2029-4121 | Lutetium Sheet | 1.0mm ×100mm×100mm | 2PC/5PC | 99.9% | Hard |
| LU2029-4733 | Lutetium Sheet | 2.0mm ×100mm×100mm | 2PC/5PC | 99.9% | Hard |
| LU2029-R3349 | Lutetium Rod | Dia.0.5mm×25mm | 2PC/5PC | 99.9% | As Drawn |
| LU2029-R5035 | Lutetium Rod | Dia.0.8mm×50mm | 2PC/5PC | 99.9% | As Drawn |
| LU2029-R8112 | 、、 | Dia.1.0mm×100mm | 2PC/5PC | 99.9% | As Drawn |
| LU2029-R8180 | 、、 | Dia.6.35mm×100mm | 2PC/5PC | 99.9% | As Drawn |
Previous Product:Lutetium Foil,Lutetium Sheet,Lutetium Rod



Mail inquiry
QQ online