Products >> Pure Metals >> Molybdenum Foil,Sheet,Disc,Wire,Rod,Tube
Molybdenum Foil Sheet Disc Wire Rod Tube
- Product No.:2032
| Max Elements Production Lines for Molybdenum Foil, Sheet, Disc, Wire, Rod 2025 | |||||
| Line Number | Material | Dimensions | Quantity | Purity | Price in usd |
| (PC/ Meter) | % | Cost+Ship | |||
| MO2032-0030 | Molybdenum Foil | 0.003mm ×100mm×Roll | 10m | 99.95% | POA |
| MO2032-0040 | Molybdenum Foil | 0.004mm ×100mm×Roll | 10m | 99.95% | POA |
| MO2032-0050 | Molybdenum Foil | 0.005mm ×100mm×Roll | 10m | 99.95% | POA |
| MO2032-0060 | Molybdenum Foil | 0.006mm ×100mm×Roll | 10m | 99.95% | POA |
| MO2032-0070 | Molybdenum Foil | 0.007mm ×100mm×Roll | 10m | 99.95% | POA |
| MO2032-0080 | Molybdenum Foil | 0.008mm ×100mm×Roll | 10m | 99.95% | POA |
| MO2032-0090 | Molybdenum Foil | 0.009mm ×100mm×Roll | 10m | 99.95% | POA |
| MO2032-0110 | Molybdenum Foil | 0.01mm ×100mm×Roll | 2m | 99.95% | POA |
| MO2032-0114 | Molybdenum Foil | 0.01mm ×50mm×50mm | 5pcs | 99.95% | $125.00 |
| MO2032-0114 | Molybdenum Foil | 0.01mm ×100mm×100mm | 2pcs | 99.95% | $128.00 |
| MO2032-0210 | Molybdenum Foil | 0.02mm ×100mm×Roll | 10m | 99.95% | POA |
| MO2032-0250 | Molybdenum Foil | 0.025mm ×100mm×100mm | 10pcs | 99.95% | POA |
| MO2032-0258 | Molybdenum Foil | 0.025mm ×100mm×Roll | 10m | 99.95% | POA |
| MO2032-0310 | Molybdenum Foil | 0.03mm ×100mm×Roll | 10m | 99.95% | POA |
| MO2032-0511 | Molybdenum Foil | 0.05mm ×100mm×100mm | 10 pcs | 99.95% | POA |
| MO2032-0522 | Molybdenum Foil | 0.05mm ×200mm×200mm | 10 pcs | 99.95% | POA |
| MO2032-0533 | 、、 | 0.05mm ×300mm×300mm | 10 pcs | 99.95% | POA |
| MO2032-0549 | 、、 | 0.05mm ×300mm×Roll | 10m | 99.95% | POA |
| MO2032-0815 | 、、 | 0.08mm ×150mm×150mm | 10 pcs | 99.95% | POA |
| MO2032-0820 | 、、 | 0.08mm ×200mm×200mm | 10 pcs | 99.95% | POA |
| MO2032-0825 | 、、 | 0.08mm ×250mm×250mm | 10 pcs | 99.95% | POA |
| MO2032-0832 | 、、 | 0.08mm ×150mm×Roll | 10m | 99.95% | POA |
| MO2032-0857 | 、、 | 0.08mm ×200mm×Roll | 5m | 99.95% | POA |
| MO2032-1110 | 、、 | 0.1mm ×100mm×100mm | 10 pcs | 99.95% | POA |
| MO2032-1220 | 、、 | 0.1mm ×200mm×200mm | 20 pcs | 99.95% | POA |
| MO2032-1330 | 、、 | 0.1mm ×300mm×300mm | 10 pcs | 99.95% | POA |
| MO2032-1374 | 、、 | 0.1mm ×300mm×Roll | 6m | 99.95% | POA |
| MO2032-1378 | 、、 | 0.15mm ×350mm×Roll | 6m | 99.95% | POA |
| MO2032-2115 | 、、 | 0.2mm ×150mm×150mm | 10 pcs | 99.95% | POA |
| MO2032-2333 | 、、 | 0.2mm ×300mm×300mm | 5 pcs | 99.95% | POA |
| MO2032-2346 | 、、 | 0.2mm ×300mm×Roll | 5m | 99.95% | POA |
| MO2032-2351 | 、、 | 0.2mm ×350mm×Roll | 10m | 99.95% | POA |
| MO2032-5110 | Molybdenum Sheet | 0.5mm ×100mm×100mm | 10 pcs | 99.95% | POA |
| MO2032-5220 | Molybdenum Sheet | 0.5mm ×200mm×200mm | 10 pcs | 99.95% | POA |
| MO2032-5330 | Molybdenum Sheet | 0.5mm ×300mm×300mm | 5 pcs | 99.95% | POA |
| MO2032-5339 | 、、 | 0.5mm×300mm×Roll | 5m | 99.95% | POA |
| MO2032-5347 | 、、 | 0.5mm×350mm×Roll | 10m | 99.95% | POA |
| MO2032-5450 | 、、 | 0.5mm×450mm×Roll | 10m | 99.95% | POA |
| MO2032-5480 | 、、 | 0.5mm×480mm×Roll | 10m | 99.95% | POA |
| MO2032-5508 | 、、 | 0.5mm×508mm×Roll | 10m | 99.95% | POA |
| MO2032-5609 | 、、 | 0.5mm×609.6mm×Roll | 10m | 99.95% | POA |
| MO2032-D0107 | Molybdenum Disc | Dia. 4.2mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0109 | Molybdenum Disc | Dia. 4.5mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0112 | Molybdenum Disc | Dia. 4.8mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0114 | Molybdenum Disc | Dia. 5.9mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0117 | Molybdenum Disc | Dia. 6.4mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0118 | Molybdenum Disc | Dia. 6.8mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0121 | Molybdenum Disc | Dia. 7.5mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0123 | Molybdenum Disc | Dia. 7.8mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0125 | Molybdenum Disc | Dia. 8mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0127 | Molybdenum Disc | Dia. 8.5mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0129 | Molybdenum Disc | Dia. 9mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0130 | Molybdenum Disc | Dia. 9.5mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0132 | Molybdenum Disc | Dia. 10mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0134 | Molybdenum Disc | Dia.12.0mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0136 | Molybdenum Disc | Dia.12.1mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0137 | Molybdenum Disc | Dia.12.5mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0139 | Molybdenum Disc | Dia.12.7mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0141 | Molybdenum Disc | Dia.13.0mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0142 | Molybdenum Disc | Dia.13.5mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0143 | Molybdenum Disc | Dia.13.7mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0145 | Molybdenum Disc | Dia.14.0mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0147 | Molybdenum Disc | Dia.14.5mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0149 | Molybdenum Disc | Dia. 15mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0151 | Molybdenum Disc | Dia. 16mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0153 | Molybdenum Disc | Dia.17.4mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0155 | Molybdenum Disc | Dia. 18mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0157 | Molybdenum Disc | Dia.18.8mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0159 | Molybdenum Disc | Dia. 19mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0161 | Molybdenum Disc | Dia.19.6mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0163 | Molybdenum Disc | Dia. 20mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0164 | Molybdenum Disc | Dia.20.3mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0165 | Molybdenum Disc | Dia.28.6mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0167 | Molybdenum Disc | Dia. 29mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0169 | Molybdenum Disc | Dia.29.5mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0172 | Molybdenum Disc | Dia. 30mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0174 | Molybdenum Disc | Dia. 31mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0176 | Molybdenum Disc | Dia.31.3mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0178 | Molybdenum Disc | Dia. 32mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0180 | Molybdenum Disc | Dia. 33mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0183 | Molybdenum Disc | Dia. 40mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0185 | Molybdenum Disc | Dia.43.8mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0187 | Molybdenum Disc | Dia. 44mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0190 | Molybdenum Disc | Dia.44.5mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0194 | Molybdenum Disc | Dia. 50mm×0.01mm | 10PC | 99.95% | POA |
| MO2032-D0254 | Molybdenum Disc | Dia.4.8mm×0.025mm | 10PC | 99.95% | POA |
| MO2032-D0256 | Molybdenum Disc | Dia.6mm×0.025mm | 10PC | 99.95% | POA |
| MO2032-D0259 | Molybdenum Disc | Dia.7.5mm×0.025mm | 10PC | 99.95% | POA |
| MO2032-D0267 | Molybdenum Disc | Dia.7.8mm×0.025mm | 10PC | 99.95% | POA |
| MO2032-D0273 | Molybdenum Disc | Dia.8mm×0.025mm | 10PC | 99.95% | POA |
| MO2032-D0325 | 、、 | Dia.10mm×0.025mm | 10PC | 99.95% | POA |
| MO2032-D0337 | 、、 | Dia.11.2mm×0.025mm | 10PC | 99.95% | POA |
| MO2032-D0337 | 、、 | Dia.12.5mm×0.025mm | 10PC | 99.95% | POA |
| MO2032-D0346 | 、、 | Dia.15mm×0.025mm | 10PC | 99.95% | POA |
| MO2032-D0355 | 、、 | Dia.20mm×0.025mm | 10PC | 99.95% | POA |
| MO2032-D0355 | 、、 | Dia.20.7mm×0.025mm | 10PC | 99.95% | POA |
| MO2032-D0355 | 、、 | Dia.24.8mm×0.025mm | 10PC | 99.95% | POA |
| MO2032-D0355 | 、、 | Dia.25.4mm×0.025mm | 10PC | 99.95% | POA |
| MO2032-D0355 | 、、 | Dia.29.5mm×0.025mm | 10PC | 99.95% | POA |
| MO2032-D0355 | 、、 | Dia.38.1mm×0.025mm | 10PC | 99.95% | POA |
| MO2032-D0355 | 、、 | Dia. 40mm×0.025mm | 10PC | 99.95% | POA |
| MO2032-D0355 | 、、 | Dia. 43.8mm×0.025mm | 10PC | 99.95% | POA |
| MG2030-D1312 | 、、 | Dia.4mm×0.05mm | 10PC | 99.90% | POA |
| MG2030-D1317 | 、、 | Dia.6mm×0.05mm | 10PC | 99.90% | POA |
| MG2030-D1343 | 、、 | Dia.8mm×0.05mm | 10PC | 99.90% | POA |
| MG2030-D1350 | 、、 | Dia.10mm×0.05mm | 10PC | 99.90% | POA |
| MG2030-D1355 | 、、 | Dia.12.5mm×0.05mm | 10PC | 99.90% | POA |
| MG2030-D1359 | 、、 | Dia.15mm×0.05mm | 10PC | 99.90% | POA |
| MG2030-D1367 | 、、 | Dia.20mm×0.05mm | 10PC | 99.95% | POA |
| MG2030-W7990 | Magnesium Wire | Dia.2.0mm×Length | 50m | 99.99% | POA |
| MG2030-R8217 | High Pure Magnesium Rod | Dia.10mm×500mm | 10PC | 99.999% | POA |
| MG2030-R8234 | High Pure Magnesium Rod | Dia.15mm×500mm | 10PC | 99.999% | POA |
| MG2030-R8259 | High Pure Magnesium Rod | Dia.33mm×500mm | 10PC | 99.999% | POA |
| MG2030-R8772 | High Pure Magnesium Rod | Dia.50.8mm×500mm | 10PC | 99.999% | POA |
Previous Product:Molybdenum Foil Sheet Disc Wire Rod Tube



Mail inquiry
QQ online